See exactly what you'll receive every week.
One page, every Monday: sales against budget, prime cost against target, where labor landed, and the dollars still on the table.
August 2027 — Month to Date
Budget vs. Actual
| Category | Budget | Actual | % of Sales | Variance | vs Budget |
|---|---|---|---|---|---|
| Sales | $185,000 | $178,400 | 100.0% | -$6,600 | -3.6% |
Prime Cost | |||||
| Food Cost | $53,650 | $56,890 | 31.9% | +$3,240 | +6.0% |
| Beverage Cost | $9,250 | $8,920 | 5.0% | -$330 | -3.6% |
| Labor | $59,200 | $61,780 | 34.6% | +$2,580 | +4.4% |
| = Prime Cost | $122,100 | $127,590 | 71.5% | +$5,490 | +4.5% |
Other Operating Costs | |||||
| Rent | $14,000 | $14,000 | 7.8% | $0 | 0.0% |
| Insurance | $2,100 | $2,100 | 1.2% | $0 | 0.0% |
| Software / Subscriptions | $850 | $920 | 0.5% | +$70 | +8.2% |
| Foodi Ops | $2,000 | $2,000 | 1.1% | $0 | 0.0% |
| Maintenance | $2,200 | $3,650 | 2.0% | +$1,450 | +65.9% |
| Misc. Purchases | $1,500 | $2,100 | 1.2% | +$600 | +40.0% |
Condensed P&L (Actual)
- 1
Food cost ran 2.9 points over budget this month, consistent with the vendor pricing trend flagged in last month's report. This is the leading driver of the prime cost overage.
- 2
Labor came in 2.6 points over budget. Scheduling wasn't adjusted for the softer-than-projected sales month, so labor as a percent of actual sales moved further from target than the dollar variance alone shows.
- 3
Maintenance is the single largest variance this month (+65.9%), tied to an unplanned equipment repair. Should self-correct next month — worth confirming it isn't a recurring issue.
- 4
Prime cost at 71.5% is above the healthy 55-60% range. Net profit is still positive at 14.6%, but this is the number to watch: if food and labor variances repeat without a sales rebound, margin compresses quickly from here.
By phone or video — wherever your restaurant or bar is located.
